Futures Markets
   
30-DAY FED FUNDS (CBOT)
Contract Sym Last Trade  Open  Prev  High  Low  Chg  Settle  Last Update
30 DAY FED F... May 13 FF3K      99.8800      0.0050  99.8850s  2:08P May 21
30 DAY FED F... Jun 13 FF3M  99.8750    99.8850      0.0000  99.8850s  2:08P May 21
30 DAY FED F... Jul 13 FF3N      99.8800      0.0050  99.8850s  2:08P May 21
30 DAY FED F... Aug 13 FF3Q      99.8800      0.0050  99.8850s  2:08P May 21
30 DAY FED F... Sep 13 FF3U      99.8750      0.0050  99.8800s  2:08P May 21
30 DAY FED F... Oct 13 FF3V      99.8750      0.0000  99.8750s  2:08P May 21
30 DAY FED F... Nov 13 FF3X      99.8700      0.0050  99.8750s  2:08P May 21
30 DAY FED F... Dec 13 FF3Z  99.6300    99.8650      0.0050  99.8700s  2:08P May 21
30 DAY FED F... Jan 14 FF4F  99.7300    99.8650      0.0000  99.8650s  2:08P May 21
30 DAY FED F... Feb 14 FF4G      99.8600      0.0000  99.8600s  2:08P May 21
30 DAY FED F... Mar 14 FF4H      99.8550      0.0000  99.8550s  2:08P May 21
30 DAY FED F... Apr 14 FF4J      99.8500      0.0000  99.8500s  2:08P May 21
30 DAY FED F... May 14 FF4K      99.8450      0.0000  99.8450s  2:08P May 21
30 DAY FED F... Jun 14 FF4M      99.8350      0.0000  99.8350s  2:08P May 21
30 DAY FED F... Jul 14 FF4N      99.8250      0.0000  99.8250s  2:08P May 21
30 DAY FED F... Aug 14 FF4Q      99.8150      0.0000  99.8150s  2:08P May 21
30 DAY FED F... Sep 14 FF4U      99.8050      0.0000  99.8050s  2:08P May 21
30 DAY FED F... Oct 14 FF4V      99.7950      0.0000  99.7950s  2:08P May 21
30 DAY FED F... Nov 14 FF4X      99.7750      0.0000  99.7750s  2:08P May 21
30 DAY FED F... Dec 14 FF4Z      99.7650      0.0000  99.7650s  2:08P May 21
30 DAY FED F... Jan 15 FF5F      99.7500      0.0000  99.7500s  2:08P May 21
30 DAY FED F... Feb 15 FF5G      99.7250      0.0000  99.7250s  2:08P May 21
30 DAY FED F... Mar 15 FF5H      99.7000      0.0000  99.7000s  2:08P May 21
30 DAY FED F... Apr 15 FF5J      99.6850      0.0000  99.6850s  2:08P May 21
30 DAY FED F... May 15 FF5K      99.6500      0.0000  99.6500s  2:08P May 21
30 DAY FED F... Jun 15 FF5M      99.6300      0.0000  99.6300s  2:08P May 21
30 DAY FED F... Jul 15 FF5N      99.6050      0.0000  99.6050s  2:08P May 21
30 DAY FED F... Aug 15 FF5Q      99.5550      0.0000  99.5550s  2:08P May 21
30 DAY FED F... Sep 15 FF5U      99.5300      0.0000  99.5300s  2:08P May 21
30 DAY FED F... Oct 15 FF5V      99.4950      0.0000  99.4950s  2:08P May 21
30 DAY FED F... Nov 15 FF5X      99.4400      0.0000  99.4400s  2:08P May 21
30 DAY FED F... Dec 15 FF5Z      99.4100      0.0000  99.4100s  2:08P May 21
30 DAY FED F... Jan 16 FF6F      99.3800      0.0000  99.3800s  2:08P May 21
30 DAY FED F... Feb 16 FF6G      99.3200      0.0000  99.3200s  2:08P May 21
30 DAY FED F... Mar 16 FF6H      99.2800      0.0000  99.2800s  2:08P May 21
30 DAY FED F... Apr 16 FF6J      99.2350      0.0000  99.2350s  2:08P May 21
30 DAY FED F... May 16 FF6K                 
30 DAY FED F... Jun 16 FF6M                 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Open  Prev  High  Low  Chg  Settle  Last Update
30 DAY FED F... May 13 @FF3K  99.8875  99.8875  99.8850  99.8875  99.8875  0.0025  99.8850  6:34P May 21
30 DAY FED F... Jun 13 @FF3M  99.8900  99.8900  99.8850  99.8900  99.8900  0.0050  99.8850  7:12P May 21
30 DAY FED F... Jul 13 @FF3N  99.8900  99.8900  99.8850  99.8900  99.8900  0.0050  99.8850  7:12P May 21
30 DAY FED F... Aug 13 @FF3Q  99.8900  99.8850  99.8850  99.8900  99.8850  0.0050  99.8850  9:59P May 21
30 DAY FED F... Sep 13 @FF3U  99.8800    99.8800        99.8800   
30 DAY FED F... Oct 13 @FF3V  99.8800    99.8750        99.8750   
30 DAY FED F... Nov 13 @FF3X  99.8750    99.8750        99.8750   
30 DAY FED F... Dec 13 @FF3Z  99.8700    99.8700        99.8700   
30 DAY FED F... Jan 14 @FF4F  99.8700    99.8650        99.8650   
30 DAY FED F... Feb 14 @FF4G  99.8600    99.8600        99.8600   
30 DAY FED F... Mar 14 @FF4H  99.8550    99.8550        99.8550   
30 DAY FED F... Apr 14 @FF4J  99.8550    99.8500        99.8500   
30 DAY FED F... May 14 @FF4K  99.8450    99.8450        99.8450   
30 DAY FED F... Jun 14 @FF4M  99.8350    99.8350        99.8350   
30 DAY FED F... Jul 14 @FF4N  99.8300    99.8250        99.8250   
30 DAY FED F... Aug 14 @FF4Q  99.8150    99.8150        99.8150   
30 DAY FED F... Sep 14 @FF4U  99.8050    99.8050        99.8050   
30 DAY FED F... Oct 14 @FF4V  99.7950    99.7950        99.7950   
30 DAY FED F... Nov 14 @FF4X  99.7750    99.7750        99.7750   
30 DAY FED F... Dec 14 @FF4Z  99.7650    99.7650        99.7650   
30 DAY FED F... Jan 15 @FF5F  99.7500    99.7500        99.7500   
30 DAY FED F... Feb 15 @FF5G  99.7200    99.7250        99.7250   
30 DAY FED F... Mar 15 @FF5H  99.7000    99.7000        99.7000   
30 DAY FED F... Apr 15 @FF5J  99.6950    99.6850        99.6850   
30 DAY FED F... May 15 @FF5K  99.6500    99.6500        99.6500   
30 DAY FED F... Jun 15 @FF5M  99.6250    99.6300        99.6300   
30 DAY FED F... Jul 15 @FF5N  99.6000    99.6050        99.6050   
30 DAY FED F... Aug 15 @FF5Q  99.5550    99.5550        99.5550   
30 DAY FED F... Sep 15 @FF5U  99.5250    99.5300        99.5300   
30 DAY FED F... Oct 15 @FF5V  99.4950    99.4950        99.4950   
30 DAY FED F... Nov 15 @FF5X  99.4900    99.4400        99.4400   
30 DAY FED F... Dec 15 @FF5Z  99.4650    99.4100      0.0000  99.4100s  4:15P May 21
30 DAY FED F... Jan 16 @FF6F  99.3800    99.3800        99.3800   
30 DAY FED F... Feb 16 @FF6G  99.3100    99.3200        99.3200   
30 DAY FED F... Mar 16 @FF6H      99.2800      0.0000  99.2800s  4:15P May 21
30 DAY FED F... Apr 16 @FF6J      99.2350        99.2350   
30 DAY FED F... May 16 @FF6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (FF3K)
Exchange:  CBOT
Last Trade:  99.8850
Change:  0.0050
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  3,275
Open: 
Settle:  99.8850s
Prev:  99.8800
Contract High: 
Contract Low: 
Updated:  May-21-2013
2:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
FF3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN